2006 King of the Glades Classic Results >
Having qualified for the 2006 King of the Glades Classic, sixteen boats battled it out in the "Winner Take All" classic held at Sawgrass.
Hank Krieg and parter Skip Reed emerged victorious at the scales with an impressive weigh-in of 26.5 pounds, narrowly topping second place contenders John Pate and JP McCay by just over a pound.
In addition to receiving the coveted "King of the Glades" crown, Hank and Skip walked away with:
A special thanks to all the sponsors and anglers who participated in making this event so successful.
| Team | Ttl Weight | Team | Ttl Weight |
|---|---|---|---|
| Hank Krieg & Skip Reed | 26.50 lbs | John Pate & JP mcCay | 25.29 lbs |
| Jack Marshall & Val Osinski | 23.49 lbs | Joel Mains & Justin Mains | 21.73 lbs |
| Mark Sommer & David Moss | 21.36 lbs | Jeff Ledroux & Bobby Poncer | 20.93 lbs |
| John Burke & Byron Childers | 20.21 lbs | Aymon Wilcox & Kevin Thomas | 17.27 lbs |
| Jeff Justice & John Cravey | 17.07 lbs | Mike Hicks & Ryan Hicks | 16.26 lbs |
| Joe Callahan & Carmen Patti | 15.42 lbs | Peter Hund & S&er Entus | 15.19 lbs |
| Roy Singer | 11.69 lbs | Phil Plaskon | 0 lbs |
| Bryan Windle & Ed Fohr | 0 lbs | Tony Masiello | 0 lbs |
Photos >